Item | Semi-modular Desktop/Rackmount Synthesizer |
Type | Analog |
Polyphony | Monophonic/Duophonic Mode |
Oscillators | 3 Pulse width modulation (PWM) on OSC 2 and OSC 3 |
Waveforms | Sawtooth, Pulse, Triangle, Sine, Pulse Width Modulation, Frequency Modulation |
Noise Generator | White Noise, Pink Noise, Low Frequency Noise |
Filter | 2-mode 4-pole Resonant Filter: 4012 circuitry (16kHz cutoff), 4072 circuitry (11kHz cutoff) |
Envelopes | ADSR envelope generator and AR envelope generator, featuring time factor control |
LFO | Dedicated LFO with square and triangle waveshapes |
VCA | Yes |
Sample and Hold | Yes |
Effects Types | Digital Spring Reverb |
Analog Outputs | 2 x 1/4″ TS (L/R), 2 x 1/8″ TS (L/R) |
Headphones | 1 x 1/8″ TRS |
MIDI I/O | In/Thru/USB |
Other I/O | 93 x Patch Points |
Pedal Inputs | 2 x 1/4″ TRS (interval latch, portamento) |
USB | 1 x Type B |
Software | Synthtribe |
OS Requirements – Mac | OS X 10.6.8 or later |
OS Requirements – PC | Windows 7 SP1 or later |
Power Supply | 12V DC power supply (included) |
HP Size | 70HP |
Height | 3.5″ |
Width | 14.7″ |
Depth | 5.4″ |
Weight | 5.4 lbs. |
Manufacturer Part Number | 000-CQJ02-00010 |
Behringer – 2600 Analog Semi-modular Synthesizer – Notes
Item | Semi-modular Desktop/Rackmount Synthesizer |
Type | Analog |
Polyphony | Monophonic/Duophonic Mode |
Oscillators | 3 Pulse width modulation (PWM) on OSC 2 and OSC 3 |
Waveforms | Sawtooth, Pulse, Triangle, Sine, Pulse Width Modulation, Frequency Modulation |
Noise Generator | White Noise, Pink Noise, Low Frequency Noise |
Filter | 2-mode 4-pole Resonant Filter: 4012 circuitry (16kHz cutoff), 4072 circuitry (11kHz cutoff) |
Envelopes | ADSR envelope generator and AR envelope generator, featuring time factor control |
LFO | Dedicated LFO with square and triangle waveshapes |
VCA | Yes |
Sample and Hold | Yes |
Effects Types | Digital Spring Reverb |
Analog Outputs | 2 x 1/4″ TS (L/R), 2 x 1/8″ TS (L/R) |
Headphones | 1 x 1/8″ TRS |
MIDI I/O | In/Thru/USB |
Other I/O | 93 x Patch Points |
Pedal Inputs | 2 x 1/4″ TRS (interval latch, portamento) |
USB | 1 x Type B |
Software | Synthtribe |
OS Requirements – Mac | OS X 10.6.8 or later |
OS Requirements – PC | Windows 7 SP1 or later |
Power Supply | 12V DC power supply (included) |
Height | 4.3″ |
Width | 19″ |
Depth | 14″ |
Weight | 11.22 lbs. |
Manufacturer Part Number | 000-DNJ02-00010 |
Resources
Erica Synths – EDU DIY Kick Drum – Notes
A collaboration between Moritz Klein and Erica Synths.
Features
- Manual and CV controlled Pitch
- Accent input
- Manual decay control
- Manual pitch envelope with adjustable depth and decay time
- Tone control
- Distortion control
- £65.00

Device Specifications
[Read more…] about Erica Synths – EDU DIY Kick Drum – NotesErica Synths – EDU DIY Snare Drum – Notes
A collaboration between Moritz Klein and Erica Synths.
Features
- Manual and CV controlled Tune
- Tune CV depth attenuator
- Manual Attack and Decay control
- Manual and CV Snappy (noise and tone crossfade) control
- Accent input
- £65.00

Device Specifications
[Read more…] about Erica Synths – EDU DIY Snare Drum – NotesErica Synths – EDU DIY Hi-Hat – Notes
A collaboration between Moritz Klein and Erica Synths.
Features
- TR-808 inspired circuit
- Manual Tune, Decay and Tone controls
- CV controlled Tune and Decay
- Accent input
- £65.00
